WEATHER Forecasts: Weather can't be forecast more than
a week or so in advance, but weather averages are good indicators
of what to expect any month.   Weather averages
in Celsius and Farenheit - Cannes: Temperatures in Celsius:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. | 12.7 | 4.4 | 18.8 | -9.4 |
| FEB. | 12.2 | 4.4 | 25 | -7.7 |
| MAR. | 14.4 | 6.6 | 24.4 | -1.6 |
| APR. | 16.1 | 9.4 | 23.3 | 2.2 |
| MAY | 20 | 13.3 | 27.7 | 5 |
| JUN. | 23.3 | 16.6 | 32.2 | 8.8 |
| JUL. | 26.6 | 19.4 | 36.1 | 12.7 |
| AUG. | 27.2 | 19.4 | 33.8 | 10.5 |
| SEP. | 24.4 | 16.1 | 31.1 | 8.8 |
| OCT. | 20 | 12.7 | 27.7 | 8.8 |
| NOV. | 16.1 | 8.3 | 25 | -2.2 |
| DEC. | 13.3 | 5.5 | 23.3 | -1.6 |
Temperatures in Fahrenheit:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. |
55 |
40 |
66 |
15
|
| FEB. |
54 |
40 |
77 |
18 |
| MAR. |
58 |
44 |
76 |
29
|
| APR. |
61 |
49 |
74 |
36
|
| MAY |
68 |
56 |
82 |
41 |
| JUN. |
74 |
62 |
90 |
48
|
| JUL. |
80 |
67 |
97 |
55
|
| AUG. |
81 |
67 |
93 |
51 |
| SEP. |
76 |
61
|
88 |
48 |
| OCT. |
68 |
55 |
82 |
32
|
| NOV. |
61 |
47 |
77 |
28
|
| DEC. |
56 |
42 |
74 |
29
|
Weather averages
in Celsius and Farenheit - Nice: Temperatures in Celsius:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. | 12.7 | 5.5 | 18.8 | -6.1 |
| FEB. | 12.7 | 6.1 | 26.1 | -5 |
| MAR. | 14.4 | 7.7 | 23.8 | 2.2 |
| APR. | 16.1 | 9.4 | 26.1 | 0 |
| MAY | 19.4 | 13.3 | 32.2 | 6.1 |
| JUN. | 23.3 | 16.6 | 31.1 | 8.8 |
| JUL. | 26.1 | 19.4 | 35.5 | 12.7 |
| AUG. | 26.6 | 20 | 33.8 | 12.7 |
| SEP. | 23.8 | 17.2 | 30 | 10 |
| OCT. | 20 | 13.3 | 28.8 | 5 |
| NOV. | 16.1 | 8.8 | 22.2 | 1.1 |
| DEC. | 13.3 | 6.1 | 17.2 | -2.2 | Temperatures
in Fahrenheit:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. |
55 |
42 |
66 |
21
|
| FEB. |
55 |
43 |
79 |
23 |
| MAR. |
58 |
46 |
75 |
36
|
| APR. |
61 |
49 |
79 |
32
|
| MAY |
67 |
56 |
90 |
43 |
| JUN. |
74 |
62 |
88 |
48
|
| JUL. |
79 |
67 |
96 |
55
|
| AUG. |
80 |
68 |
93 |
55 |
| SEP. |
75 |
63
|
86 |
50 |
| OCT. |
68 |
56 |
84 |
41
|
| NOV. |
61 |
48 |
72 |
34
|
| DEC. |
56 |
43 |
68 |
28
|
|